> ## Documentation Index
> Fetch the complete documentation index at: https://clumio.reclear.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported regions

> The AWS and Google Cloud regions supported by each Clumio control plane.

Each Clumio control plane supports a defined set of data-plane regions. Choose a control plane that
covers the regions containing the resources you want to protect.

AWS regions marked with `*` are opt-in regions. Enable an opt-in region on every account connected to
Clumio before using out-of-region backup.

## API base URLs

| Control plane | API base URL                               |
| ------------- | ------------------------------------------ |
| US West       | `https://us-west-2.api.clumio.com`         |
| US East       | `https://us-east-1.api.clumio.com`         |
| Europe        | `https://eu-central-1.de.api.clumio.com`   |
| Canada        | `https://ca-central-1.ca.api.clumio.com`   |
| Australia     | `https://ap-southeast-2.au.api.clumio.com` |

Use the URL for the control plane that issued your API token. The Terraform provider reads it from
`CLUMIO_API_BASE_URL`; the Python SDK accepts the hostname in its `Configuration` object.

## Australia control plane

| Cloud        | Region                 | Location |
| ------------ | ---------------------- | -------- |
| AWS          | `ap-southeast-2`       | Sydney   |
| Google Cloud | `australia-southeast1` | Sydney   |

## Canada control plane

| Cloud        | Region                    | Location |
| ------------ | ------------------------- | -------- |
| AWS          | `ca-central-1`            | Canada   |
| Google Cloud | `northamerica-northeast1` | Montreal |

## Europe control plane

| Cloud        | Region           | Location  |
| ------------ | ---------------- | --------- |
| AWS          | `eu-central-1`   | Frankfurt |
| AWS          | `eu-north-1`     | Stockholm |
| AWS          | `eu-south-1`\*   | Milan     |
| AWS          | `eu-south-2`\*   | Spain     |
| AWS          | `eu-west-1`      | Ireland   |
| AWS          | `eu-west-3`      | Paris     |
| AWS          | `il-central-1`\* | Tel Aviv  |
| Google Cloud | `europe-west3`   | Frankfurt |

## Japan control plane

| Cloud        | Region            | Location |
| ------------ | ----------------- | -------- |
| AWS          | `ap-northeast-1`  | Tokyo    |
| AWS          | `ap-northeast-3`  | Osaka    |
| Google Cloud | `asia-northeast1` | Tokyo    |
| Google Cloud | `asia-northeast2` | Osaka    |

## US East control plane

<Note>
  US East supports existing customers only. New customers are onboarded to US West.
</Note>

| Cloud        | Region        | Location      |
| ------------ | ------------- | ------------- |
| AWS          | `us-east-1`   | N. Virginia   |
| AWS          | `us-east-2`   | Ohio          |
| AWS          | `us-west-1`   | N. California |
| AWS          | `us-west-2`   | Oregon        |
| Google Cloud | `us-central1` | Iowa          |
| Google Cloud | `us-west1`    | Oregon        |

## US West control plane

| Cloud        | Region           | Location      |
| ------------ | ---------------- | ------------- |
| AWS          | `ap-northeast-1` | Tokyo         |
| AWS          | `ap-northeast-2` | Seoul         |
| AWS          | `ap-south-1`     | Mumbai        |
| AWS          | `ap-south-2`\*   | Hyderabad     |
| AWS          | `ap-southeast-1` | Singapore     |
| AWS          | `ap-southeast-2` | Sydney        |
| AWS          | `ca-central-1`   | Canada        |
| AWS          | `eu-central-1`   | Frankfurt     |
| AWS          | `eu-central-2`\* | Zurich        |
| AWS          | `eu-west-1`      | Ireland       |
| AWS          | `eu-west-2`      | London        |
| AWS          | `eu-west-3`      | Paris         |
| AWS          | `sa-east-1`      | São Paulo     |
| AWS          | `us-east-1`      | N. Virginia   |
| AWS          | `us-east-2`      | Ohio          |
| AWS          | `us-west-1`      | N. California |
| AWS          | `us-west-2`      | Oregon        |
| Google Cloud | `us-central1`    | Iowa          |
| Google Cloud | `us-west1`       | Oregon        |

## FedRAMP Moderate control plane

| Cloud | Region      | Location      |
| ----- | ----------- | ------------- |
| AWS   | `us-east-1` | N. Virginia   |
| AWS   | `us-east-2` | Ohio          |
| AWS   | `us-west-1` | N. California |
| AWS   | `us-west-2` | Oregon        |

If the required data-plane region is not listed for your control plane, contact
[Clumio support](mailto:support@clumio.com).

<Note>
  Source: Clumio's public [supported-regions page](https://documentation.commvault.com/clumio/supported_regions.html),
  checked on 16 September 2026.
</Note>
